Guild Time: 27/01 - 21:13
 
 

Upcoming events

Record(s) 1 to 7 of 7 total.
Signup ID Date Dungeon Invite Time Start Time Creator deathknight Click here to sort by deathknight druid Click here to sort by druid hunter Click here to sort by hunter mage Click here to sort by mage paladin Click here to sort by paladin priest Click here to sort by priest rogue Click here to sort by rogue shaman Click here to sort by shaman warlock Click here to sort by warlock warrior Click here to sort by warrior Tank Melee Healing Ranged Totals
194 Sa: 28/01 Retro RaidingDescriptionRetro Raiding with Snail! Destination to be determined. Give your opinion on the forums! 20:30 21:00 aeternitas 0/8(+1) 0/8 0/8 0/8 0/8(+1) 0/8 0/8 0/8 0/8 0/8 0/4 0/12(+1) 0/8(+1) 0/12 0/25(+2)
185 Su: 29/01 Dragon Soul - 25 ManDescription- 20:00 20:30 santino 0/8(+3) 0/8(+2) 0/8(+1) 0/8(+3) 0/8(+3) 0/8(+4) 0/8(+2) 0/8(+1) 0/8 0/8(+2) 0/4(+3) 0/12(+7) 0/8(+4) 0/12(+7) 0/25(+21)
188 We: 01/02 Dragon Soul - 25 ManDescription- 20:30 21:00 santino 0/8 0/8(+1) 0/8 0/8(+3) 0/8(+2) 0/8(+1) 0/8(+1) 0/8 0/8 0/8(+2) 0/4(+1) 0/12(+3) 0/8(+2) 0/12(+4) 0/25(+10)
189 Th: 02/02 Dragon Soul - 25 ManDescription- 20:30 21:00 santino 0/8 0/8(+1) 0/8 0/8(+2) 0/8(+1) 0/8 0/8(+1) 0/8 0/8 0/8(+2) 0/4(+1) 0/12(+3) 0/8(+1) 0/12(+2) 0/25(+7)
190 Su: 05/02 Dragon Soul - 25 ManDescription- 20:00 20:30 santino 0/8 0/8 0/8 0/8(+1) 0/8(+2) 0/8 0/8 0/8 0/8 0/8(+1) 0/4 0/12(+1) 0/8(+2) 0/12(+1) 0/25(+4)
193 We: 08/02 Dragon Soul - 25 ManDescription- 20:30 21:00 santino 0/8 0/8 0/8 0/8(+1) 0/8(+1) 0/8 0/8 0/8 0/8 0/8(+1) 0/4 0/12(+1) 0/8(+1) 0/12(+1) 0/25(+3)
195 Th: 09/02 Dragon Soul - 25 ManDescription- 20:30 21:00 santino 0/8 0/8 0/8 0/8(+1) 0/8 0/8 0/8 0/8 0/8 0/8 0/4 0/12 0/8 0/12(+1) 0/25(+1)

Previous events

Record(s) 1 to 20 of 20 total.
Signup ID Date Dungeon Invite Time Start Time Creator deathknight Click here to sort by deathknight druid Click here to sort by druid hunter Click here to sort by hunter mage Click here to sort by mage paladin Click here to sort by paladin priest Click here to sort by priest rogue Click here to sort by rogue shaman Click here to sort by shaman warlock Click here to sort by warlock warrior Click here to sort by warrior Tank Melee Healing Ranged Totals
173 Mo: 19/12 Firelands - 10 Man 20:30 21:00 aeternitas 0/0(+2) 0/0 0/0 0/0(+1) 0/0(+1) 0/0(+1) 0/0 0/0 0/0 0/0(+1) 0/0(+2) 0/0(+1) 0/0(+1) 0/0(+2) 0/10(+6)
174 Tu: 20/12 Firelands - 10 Man 20:30 21:00 aeternitas 2/0 0/0 0/0 2/0 1/0 3/0 0/0 0/0 0/0 2/0(+1) 2/0(+1) 2/0 1/0 5/0 10/10(+1)
176 Su: 01/01 Sinestra 20:00 20:30 vorkannis 0/5(+2) 0/5(+1) 0/5 0/5 0/5 0/5 0/5 0/5 0/5 0/5(+1) 0/5(+1) 0/5(+2) 0/5(+1) 0/5 0/10(+4)
175 Mo: 02/01 Dragon soul 20:30 21:00 allexandro 1/4(+1) 1/4(+1) 1/4 1/4 1/4(+1) 2/4(+2) 1/4 0/4(+1) 0/4(+1) 2/4 2/3(+1) 2/4(+1) 3/4(+2) 3/4(+3) 10/10(+7)
168 Th: 05/01 Dragon Soul - 25 Man 20:30 21:00 santino 1/8(+2) 2/8(+1) 0/8 1/8 1/8 1/8(+1) 0/8(+1) 1/8 0/8 3/8 2/4 3/12(+4) 3/8 2/12(+1) 10/25(+5)
171 Su: 08/01 Dragon Soul - 25 Man 20:00 20:30 santino 2/8 3/8 0/8 2/8 2/8 4/8 1/8 1/8 0/8(+1) 5/8 4/4 6/12 5/8 5/12(+1) 20/25(+1)
178 Mo: 09/01 Firelands - 10 Man 20:30 21:00 aeternitas 2/0 1/0 0/0(+1) 1/0 2/0 3/0 0/0(+1) 0/0 0/0 1/0(+1) 2/0 2/0(+2) 3/0 3/0(+1) 10/10(+3)
181 Tu: 10/01 Deathwing 20:30 21:00 vorkannis 0/4(+1) 0/4 0/4 0/4 0/4 0/4(+1) 0/4(+1) 0/4 0/4 0/4 0/3 0/4(+2) 0/4 0/4(+1) 0/10(+3)
166 We: 11/01 Dragon Soul - 25 Man 20:30 21:00 santino 2/8(+1) 1/8(+1) 0/8(+1) 1/8(+2) 1/8(+1) 1/8(+2) 0/8(+2) 1/8 0/8 3/8(+3) 2/4(+2) 3/12(+5) 3/8(+1) 2/12(+5) 10/25(+13)
169 Th: 12/01 Dragon Soul - 25 Man 20:30 21:00 santino 0/8(+3) 5/8 0/8 1/8(+1) 2/8(+1) 1/8(+2) 1/8 0/8(+1) 0/8 0/8(+3) 1/4(+2) 3/12(+4) 4/8(+2) 2/12(+3) 10/25(+11)
172 Su: 15/01 Dragon Soul - 25 Man 20:00 20:30 santino 3/8 3/8 1/8 2/8 4/8 2/8 0/8 1/8 0/8 4/8 4/4 5/12 6/8 5/12 20/25(+0)
183 Mo: 16/01 Firelands - 10 Man 20:30 21:00 aeternitas 0/0(+1) 0/0 0/0 0/0(+1) 0/0(+1) 0/0(+2) 0/0(+1) 0/0 0/0 0/0(+2) 0/0(+2) 0/0(+2) 0/0(+1) 0/0(+3) 0/10(+8)
186 Tu: 17/01 DS - Deathwing only 20:30 21:00 santino 0/4 0/4(+2) 0/4 0/4(+1) 0/4(+1) 0/4 0/4(+1) 0/4 0/4 0/4(+1) 0/3(+1) 0/4(+2) 0/4(+2) 0/4(+1) 0/10(+6)
177 We: 18/01 Dragon Soul - 25 Man 20:30 21:00 santino 3/8 3/8(+1) 2/8 2/8 4/8 4/8 1/8(+1) 1/8(+1) 0/8 5/8(+1) 2/4 10/12(+2) 6/8(+2) 7/12 25/25(+4)
179 Th: 19/01 Dragon Soul - 25 Man 20:30 21:00 santino 3/8 2/8 1/8(+1) 3/8 2/8(+1) 2/8(+1) 2/8 1/8 0/8 4/8 4/4 7/12 4/8(+1) 5/12(+2) 20/25(+3)
180 Su: 22/01 Dragon Soul - 25 Man 20:00 20:30 santino 2/8(+1) 0/8(+1) 0/8(+1) 0/8(+1) 1/8(+1) 3/8 0/8(+2) 1/8(+2) 0/8 3/8 2/4(+2) 3/12(+4) 3/8(+1) 2/12(+2) 10/25(+9)
187 Mo: 23/01 Firelands - 10 Man 20:30 21:00 aeternitas 1/0(+2) 1/0 0/0 1/0 1/0 3/0(+1) 1/0(+1) 0/0(+1) 0/0 2/0 2/0(+1) 2/0(+2) 3/0(+1) 3/0(+1) 10/10(+5)
192 Tu: 24/01 DS - 10 Man 20:30 21:00 aeternitas 0/4(+1) 0/4 0/4(+1) 0/4 0/4(+2) 0/4 0/4 0/4 0/4 0/4 0/3 0/4(+1) 0/4(+2) 0/4(+1) 0/10(+4)
182 We: 25/01 Dragon Soul - 25 Man 20:30 21:00 santino 1/8(+2) 0/8(+4) 0/8(+1) 1/8(+2) 2/8(+1) 3/8(+1) 1/8(+1) 0/8(+1) 0/8 2/8(+1) 2/4(+2) 2/12(+5) 3/8(+3) 3/12(+4) 10/25(+14)
184 Th: 26/01 Dragon Soul - 25 Man 20:30 21:00 santino 1/8(+1) 2/8(+1) 0/8(+1) 2/8 1/8 1/8 1/8 1/8(+1) 0/8 1/8 2/4 3/12(+2) 2/8(+1) 3/12(+1) 10/25(+4)



Smarty Template Engine